din 964
*all measurements in millimeters (mm)*
d | d1 | k | f | n | t min |
m1 | 1.9 | 0.6 | 0.25 | 0.25 | 0.4 |
m1.2 | 2.3 | 0.72 | 0.3 | 0.3 | 0.5 |
m1.4 | 2.6 | 0.84 | 0.35 | 0.3 | 0.52 |
m1.6 | 3 | 0.96 | 0.4 | 0.4 | 0.65 |
m2 | 3.8 | 1.2 | 0.5 | 0.5 | 0.8 |
m2.5 | 4.7 | 1.5 | 0.6 | 0.6 | 1 |
m3 | 5.6 | 1.65 | 0.75 | 0.8 | 1.2 |
m3.5 | 6.5 | 1.93 | 0.9 | 0.8 | 1.4 |
m4 | 7.5 | 2.2 | 1 | 1 | 1.6 |
m5 | 9.2 | 2.5 | 1.25 | 1.2 | 2 |
m6 | 11 | 3 | 1.5 | 1.6 | 2.4 |
m8 | 14.5 | 4 | 2 | 2 | 3.2 |
m10 | 18 | 5 | 2.5 | 2.5 | 4 |
all information is strictly informative
contact: lizhong.deng
phone: 13928071304
tel: 0756-8586520
email: lizhong@zhjiali.com
add: mingzhubeilu388haochangshaxinyun56-301,xiangzhou area,zhuhai city,guangdong province,china.