din 965
*all measurements in millimeters (mm)*
d | d1 | k | a |
m1.6 | 3 | 0.96 | 0.7 |
m1.8 | 3.4 | 1.08 | 0.7 |
m2 | 3.8 | 1.2 | 0.8 |
m2.5 | 4.7 | 1.5 | 0.9 |
m3 | 5.6 | 1.65 | 1 |
m3.5 | 6.5 | 1.93 | 1.2 |
m4 | 7.5 | 2.2 | 1.4 |
m5 | 9.2 | 2.5 | 1.6 |
m6 | 11 | 3 | 2 |
m8 | 14.5 | 4 | 2.5 |
m10 | 18 | 5 | 3 |
all information is strictly informative
contact: lizhong.deng
phone: 13928071304
tel: 0756-8586520
email: lizhong@zhjiali.com
add: mingzhubeilu388haochangshaxinyun56-301,xiangzhou area,zhuhai city,guangdong province,china.