din 963
*all measurements in millimeters (mm)*
d | d1 | k | n | t min |
m1 | 1.9 | 0.6 | 0.25 | 0.2 |
m1.2 | 2.3 | 0.72 | 0.3 | 0.25 |
m1.4 | 2.6 | 0.84 | 0.3 | 0.28 |
m1.6 | 3 | 0.96 | 0.4 | 0.32 |
m1.8 | 3.4 | 1.08 | 0.4 | 0.35 |
m2 | 3.8 | 1.2 | 0.5 | 0.4 |
m2.5 | 4.7 | 1.5 | 0.6 | 0.5 |
m3 | 5.6 | 1.65 | 0.8 | 0.6 |
m3.5 | 6.5 | 1.93 | 0.8 | 0.7 |
m4 | 7.5 | 2.2 | 1 | 0.8 |
m5 | 9.2 | 2.5 | 1.2 | 1 |
m6 | 11 | 3 | 1.6 | 1.2 |
m8 | 14.5 | 4 | 2 | 1.6 |
m10 | 18 | 5 | 2.5 | 2 |
m12 | 22 | 6 | 3 | 2.4 |
m14 | 25 | 7 | 3 | 2.8 |
m16 | 29 | 8 | 4 | 3.2 |
m18 | 33 | 9 | 4 | 3.6 |
m20 | 36 | 10 | 5 | 4 |
all information is strictly informative
contact: lizhong.deng
phone: 13928071304
tel: 0756-8586520
email: lizhong@zhjiali.com
add: mingzhubeilu388haochangshaxinyun56-301,xiangzhou area,zhuhai city,guangdong province,china.