din 961
*all measurements in millimeters (mm)*
d | s | e | k |
m8 | 13 | 14.38 | 5.3 |
m10 | 17 | 18.9 | 6.4 |
m12 | 19 | 21.1 | 7.5 |
m14 | 22 | 24.49 | 8.8 |
m16 | 24 | 26.75 | 10 |
m18 | 27 | 30.14 | 11.5 |
m20 | 30 | 33.53 | 12.5 |
m22 | 32 | 35.72 | 14 |
m24 | 36 | 39.98 | 15 |
m27 | 41 | 45.63 | 17 |
m30 | 46 | 51.28 | 19 |
m33 | 50 | 55.8 | 21 |
m36 | 55 | 61.31 | 23 |
m39 | 60 | 66.96 | 25 |
m42 | 65 | 72.61 | 26 |
m45 | 70 | 78.26 | 28 |
m48 | 75 | 83.91 | 30 |
m52 | 80 | 89.56 | 33 |
all information is strictly informative
contact: lizhong.deng
phone: 13928071304
tel: 0756-8586520
email: lizhong@zhjiali.com
add: mingzhubeilu388haochangshaxinyun56-301,xiangzhou area,zhuhai city,guangdong province,china.