din 913
*all measurements in millimeters (mm)*
d | d1 max | t min | e | s |
m2 | 1 | 0.8 | 1.003 | 0.9 |
m2.5 | 1.5 | 1.2 | 1.427 | 1.3 |
m3 | 2 | 1.2 | 1.73 | 1.5 |
m4 | 2.5 | 1.5 | 2.3 | 2 |
m5 | 3.5 | 2 | 2.87 | 2.5 |
m6 | 4 | 2 | 3.44 | 3 |
m8 | 5.5 | 3 | 4.58 | 4 |
m10 | 7 | 4 | 5.72 | 5 |
m12 | 8.5 | 4.8 | 6.86 | 6 |
m14 | 10 | 5.6 | 6.86 | 6 |
m16 | 12 | 6.4 | 9.15 | 8 |
m20 | 15 | 8 | 11.43 | 10 |
m24 | 18 | 10 | 13.72 | 12 |
all information is strictly informative
contact: lizhong.deng
phone: 13928071304
tel: 0756-8586520
email: lizhong@zhjiali.com
add: mingzhubeilu388haochangshaxinyun56-301,xiangzhou area,zhuhai city,guangdong province,china.