din 914
*all measurements in millimeters (mm)*
d | d1 max | t min | e | s |
m3 | - | 1.2 | 1.73 | 1.5 |
m4 | - | 1.5 | 2.3 | 2 |
m5 | - | 2 | 2.87 | 2.5 |
m6 | 1.5 | 2 | 3.44 | 3 |
m8 | 2 | 3 | 4.58 | 4 |
m10 | 2.5 | 4 | 5.72 | 5 |
m12 | 3 | 4.5 | 6.86 | 6 |
m16 | 4 | 6.4 | 9.15 | 8 |
m20 | 5 | 8 | 11.43 | 10 |
all information is strictly informative
contact: lizhong.deng
phone: 13928071304
tel: 0756-8586520
email: lizhong@zhjiali.com
add: mingzhubeilu388haochangshaxinyun56-301,xiangzhou area,zhuhai city,guangdong province,china.