din 912
*all measurements in millimeters (mm)*
d | b | t min | s | k max | d1 |
m2 | 16 | 1 | 1.5 | 2 | 3.8 |
m3 | 18 | 1.3 | 2.5 | 3 | 5.5 |
m4 | 20 | 2 | 3 | 4 | 7 |
m5 | 22 | 2.5 | 4 | 5 | 8.5 |
m6 | 24 | 3 | 5 | 6 | 10 |
m8 | 28 | 4 | 6 | 8 | 13 |
m10 | 32 | 5 | 8 | 10 | 16 |
m12 | 36 | 6 | 10 | 12 | 18 |
m14 | 40 | 7 | 12 | 14 | 21 |
m16 | 44 | 8 | 14 | 16 | 24 |
m18 | 48 | 9 | 14 | 18 | 27 |
m20 | 52 | 10 | 17 | 20 | 30 |
m24 | 60 | 12 | 19 | 24 | 36 |
m27 | 66 | 13.5 | 19 | 27 | 40 |
m30 | 75 | 15.5 | 22 | 30 | 45 |
m36 | 84 | 19 | 27 | 36 | 54 |
all information is strictly informative
contact: lizhong.deng
phone: 13928071304
tel: 0756-8586520
email: lizhong@zhjiali.com
add: mingzhubeilu388haochangshaxinyun56-301,xiangzhou area,zhuhai city,guangdong province,china.