din 7984
*all measurements in millimeters (mm)*
d | d1 | k | s | t | b |
m3 | 5.5 | 2 | 2 | 1.5 | 12 |
m4 | 7 | 2.8 | 2.5 | 2.3 | 14 |
m5 | 8.5 | 3.5 | 3 | 2.7 | 16 |
m6 | 10 | 4 | 4 | 3 | 18 |
m8 | 13 | 5 | 5 | 3.8 | 22 |
m10 | 16 | 6 | 7 | 4.5 | 26 |
m12 | 18 | 7 | 8 | 5 | 30 |
m16 | 24 | 9 | 12 | 5.5 | 38 |
m20 | 30 | 11 | 14 | 7.5 | 46 |
m24 | 36 | 13 | 17 | 8 | 54 |
all information is strictly informative
contact: lizhong.deng
phone: 13928071304
tel: 0756-8586520
email: lizhong@zhjiali.com
add: mingzhubeilu388haochangshaxinyun56-301,xiangzhou area,zhuhai city,guangdong province,china.