din 7983 |
*all measurements in millimeters (mm)*
d | d1 max | k approx | f approx | r1 | cross recess no. |
2.2 | 4.3 | 1.3 | 0.7 | 3.8 | h1 |
2.9 | 5.5 | 1.7 | 0.9 | 4.6 | h1 |
3.5 | 6.8 | 2.1 | 1.2 | 5.4 | h2 |
3.9 | 7.5 | 2.3 | 1.3 | 6 | h2 |
4.2 | 8.1 | 2.5 | 1.4 | 6.6 | h2 |
4.8 | 9.5 | 3 | 1.5 | 8.2 | h2 |
5.5 | 10.8 | 3.4 | 1.7 | 9.4 | h3 |
6.3 | 12.4 | 3.8 | 2 | 11.1 | h3 |
8 | 15.8 | 4.65 | - | - | - |
all information is strictly informative
contact: lizhong.deng
phone: 13928071304
tel: 0756-8586520
email: lizhong@zhjiali.com
add: mingzhubeilu388haochangshaxinyun56-301,xiangzhou area,zhuhai city,guangdong province,china.