din 7982 |
*all measurements in millimeters (mm)*
d | d1 max | k approx | cross recess no. |
2.2 | 4.3 | 1.3 | h1 |
2.9 | 5.5 | 1.7 | h1 |
3.5 | 6.8 | 2.1 | h2 |
3.9 | 7.5 | 2.3 | h2 |
4.2 | 8.1 | 2.5 | h2 |
4.8 | 9.5 | 3 | h2 |
5.5 | 10.8 | 3.4 | h3 |
6.3 | 12.4 | 3.8 | h3 |
8 | 15.8 | 4.65 |
all information is strictly informative
contact: lizhong.deng
phone: 13928071304
tel: 0756-8586520
email: lizhong@zhjiali.com
add: mingzhubeilu388haochangshaxinyun56-301,xiangzhou area,zhuhai city,guangdong province,china.