din 7985
*all measurements in millimeters (mm)*
d | m approx | r1 approx | a max | v approx | k | d1 max | cross recess no. |
m3 | 3.1 | 6 | 1 | 1.6 | 2.4 | 6 | h1 |
m4 | 4.6 | 8 | 1.4 | 2 | 3.1 | 8 | h2 |
m5 | 5.3 | 10 | 1.6 | 2.5 | 3.8 | 10 | h2 |
m6 | 6.8 | 12 | 2 | 3 | 4.6 | 12 | h3 |
m8 | 9 | 16 | 2.5 | 3.7 | 6 | 16 | h4 |
all information is strictly informative
contact: lizhong.deng
phone: 13928071304
tel: 0756-8586520
email: lizhong@zhjiali.com
add: mingzhubeilu388haochangshaxinyun56-301,xiangzhou area,zhuhai city,guangdong province,china.