din 7981 |
*all measurements in millimeters (mm)*
d | k max | d1 max | r1 approx | cross recess no. |
2.2 | 1.8 | 4.2 | 3.4 | h1 |
2.9 | 2.2 | 5.6 | 4.4 | h1 |
3.5 | 2.6 | 6.9 | 5.4 | h2 |
3.9 | 2.8 | 7.5 | 5.8 | h2 |
4.2 | 3.05 | 8.2 | 6.2 | h2 |
4.8 | 3.55 | 9.5 | 7.2 | h2 |
5.5 | 3.95 | 10.8 | 8.2 | h3 |
6.3 | 4.55 | 12.5 | 9.5 | h3 |
8 | 5.25 | 15.8 | - | - |
all information is strictly informative
联系人:邓先生
手机:13928071304
电话:0756-8586520
邮箱:lizhong@zhjiali.com
地址: 广东省 珠海市 香洲区 前山明珠北路388号56-301