din 7980
*all measurements in millimeters (mm)*
d | used for | s | b min | d1 |
3.1 | m3 | 1 | 2 | 5.6 |
4.1 | m4 | 1.2 | 2.4 | 7 |
5.1 | m5 | 1.6 | 3.2 | 8.8 |
6.1 | m6 | 1.6 | 3.2 | 9.9 |
8.1 | m8 | 2 | 4 | 12.7 |
10.2 | m10 | 2.5 | 5 | 16 |
12.2 | m12 | 2.5 | 5 | 18 |
14.2 | m14 | 3 | 6 | 21.1 |
16.2 | m16 | 3.5 | 7 | 24.4 |
18.2 | m18 | 3.5 | 7 | 26.4 |
20.2 | m20 | 4.5 | 9 | 30.6 |
22.5 | m22 | 4.5 | 9 | 32.9 |
24.5 | m24 | 5 | 10 | 35.9 |
27 | m26 | 5 | 10 | 38.9 |
30 | m29 | 6 | 12 | 44.1 |
33 | m32 | 6 | 12 | 47.1 |
36 | m35 | 7 | 14 | 52.2 |
all information is strictly informative
联系人:邓先生
手机:13928071304
电话:0756-8586520
邮箱:lizhong@zhjiali.com
地址: 广东省 珠海市 香洲区 前山明珠北路388号56-301