din 432
*all measurements in millimeters (mm)*
d | used for | d1 | s | f | g |
m3.2 | m3 | 12 | 0.4 | 2.5 | 4.5 |
m3.7 | m3 | 12 | 0.4 | 2.5 | 4.5 |
m4.3 | m4 | 14 | 0.4 | 2.5 | 5.5 |
m5.3 | m5 | 17 | 0.75 | 3.5 | 7 |
m6.4 | m6 | 19 | 0.75 | 3.5 | 7.5 |
m8.4 | m8 | 22 | 1 | 3.5 | 8.5 |
m10.5 | m10 | 26 | 1 | 4.5 | 10 |
m13 | m12 | 30 | 1.2 | 4.5 | 12 |
m15 | m14 | 33 | 1.2 | 4.5 | 13 |
m17 | m16 | 36 | 1.2 | 5.5 | 15 |
m19 | m18 | 40 | 1.2 | 6.5 | 18 |
m21 | m20 | 42 | 1.6 | 6.5 | 18 |
m23 | m22 | 50 | 1.6 | 6.5 | 20 |
m25 | m24 | 50 | 1.6 | 7.5 | 21 |
m28 | m27 | 58 | 1.6 | 8.5 | 23 |
m31 | m30 | 63 | 1.6 | 8.5 | 25 |
m34 | m33 | 68 | 1.6 | 9.5 | 28 |
m37 | m36 | 75 | 2 | 11 | 31 |
m40 | m39 | 82 | 2 | 11 | 33 |
m43 | m42 | 88 | 2 | 11 | 36 |
m46 | m45 | 95 | 2 | 13 | 38 |
m50 | m48 | 100 | 2 | 13 | 40 |
m54 | m53 | 105 | 2 | 13 | 42 |
all information is strictly informative
联系人:邓先生
手机:13928071304
电话:0756-8586520
邮箱:lizhong@zhjiali.com
地址: 广东省 珠海市 香洲区 前山明珠北路388号56-301