din 433
*all measurements in millimeters (mm)*
d | used for | d1 | s |
1.9 | m1.8 | 4 | 0.3 |
2.2 | m2 | 4.5 | 0.3 |
2.7 | m2.5 | 5 | 0.5 |
3.2 | m3 | 6 | 0.5 |
3.7 | m3.5 | 7 | 0.5 |
4.3 | m4 | 8 | 0.5 |
5.3 | m5 | 9 | 1 |
6.4 | m6 | 11 | 1.6 |
8.4 | m8 | 15 | 1.6 |
10.5 | m10 | 18 | 1.6 |
13 | m12 | 20 | 2 |
15 | m14 | 24 | 2.5 |
17 | m16 | 28 | 2.5 |
19 | m18 | 30 | 2.5 |
21 | m20 | 34 | 3 |
all information is strictly informative
联系人:邓先生
手机:13928071304
电话:0756-8586520
邮箱:lizhong@zhjiali.com
地址: 广东省 珠海市 香洲区 前山明珠北路388号56-301