din 937
*all measurements in millimeters (mm)*
d | s | e | m | m1 |
m6 | 10 | 11.05 | 6 | 3.5 |
m7 | 11 | 12.12 | 7 | 4 |
m8 | 13 | 14.38 | 8 | 4.5 |
m10 | 17 | 18.9 | 9 | 5 |
m12 | 19 | 20.1 | 10 | 6 |
m14 | 22 | 24.49 | 11 | 7 |
m16 | 24 | 26.75 | 12 | 7 |
m18 | 27 | 29.56 | 13 | 8 |
m20 | 30 | 32.95 | 13 | 8 |
m22 | 32 | 35.05 | 15 | 9 |
m24 | 36 | 39.55 | 15 | 9 |
m27 | 41 | 45.2 | 17 | 11 |
m30 | 46 | 50.85 | 18 | 11 |
m33 | 50 | 55.37 | 20 | 13 |
m36 | 55 | 60.79 | 20 | 13 |
m39 | 60 | 66.96 | 22 | 13 |
m42 | 65 | 72.61 | 23 | 14 |
m45 | 70 | 78.26 | 25 | 16 |
m48 | 75 | 83.91 | 25 | 16 |
m52 | 80 | 89.56 | 27 | 18 |
all information is strictly informative
contact: lizhong.deng
phone: 13928071304
tel: 0756-8586520
email: lizhong@zhjiali.com
add: mingzhubeilu388haochangshaxinyun56-301,xiangzhou area,zhuhai city,guangdong province,china.