din 936
*all measurements in millimeters (mm)*
d | s | e | m |
m8 | 13 | 14.38 | 5 |
m10 | 17 | 18.9 | 6 |
m12 | 19 | 21.1 | 7 |
m14 | 22 | 24.49 | 8 |
m16 | 24 | 26.75 | 8 |
m18 | 27 | 29.56 | 9 |
m20 | 30 | 32.95 | 9 |
m22 | 32 | 35.03 | 10 |
m24 | 36 | 39.55 | 10 |
m27 | 41 | 45.2 | 12 |
m30 | 46 | 50.85 | 12 |
m33 | 50 | 55.8 | 14 |
m36 | 55 | 61.31 | 14 |
m39 | 60 | 66.96 | 16 |
m42 | 65 | 72.61 | 16 |
m45 | 70 | 78.26 | 18 |
m48 | 75 | 83.91 | 18 |
m52 | 80 | 89.56 | 20 |
all information is strictly informative
contact: lizhong.deng
phone: 13928071304
tel: 0756-8586520
email: lizhong@zhjiali.com
add: mingzhubeilu388haochangshaxinyun56-301,xiangzhou area,zhuhai city,guangdong province,china.