din 908
*all measurements in millimeters (mm)*
d | d1 | s | e | c | i | l approx | t min |
m10 x 1 | 14 | 5 | 5.7 | 3 | 8 | 11 | 5 |
m12 x 1.5 | 17 | 6 | 6.9 | 3 | 12 | 15 | 7 |
m14 x 1.5 | 19 | 6 | 6.9 | 3 | 12 | 15 | 7 |
m16 x 1.5 | 21 | 8 | 9.2 | 3 | 12 | 15 | 7.5 |
m18 x 1.5 | 23 | 8 | 9.2 | 4 | 12 | 16 | 7.5 |
m20 x 1.5 | 25 | 10 | 11.4 | 4 | 14 | 18 | 7.5 |
m22 x 1.5 | 27 | 10 | 11.4 | 4 | 14 | 18 | 7.5 |
m24 x 1.5 | 29 | 12 | 13.7 | 4 | 14 | 18 | 7.5 |
m26 x 1.5 | 31 | 12 | 13.7 | 4 | 16 | 20 | 9 |
m27 x 2 | 32 | 12 | 13.7 | 4 | 16 | 20 | 9 |
m30 x 1.5 | 36 | 17 | 19.4 | 4 | 16 | 20 | 9 |
m33 x 2 | 39 | 17 | 19.4 | 5 | 16 | 21 | 9 |
m36 x 1.5 | 42 | 19 | 21.7 | 5 | 16 | 21 | 10.5 |
m38 x 1.5 | 44 | 19 | 21.7 | 5 | 16 | 21 | 10.5 |
m42 x 1.5 | 49 | 22 | 25.2 | 5 | 16 | 21 | 10.5 |
m45 x 1.5 | 52 | 22 | 25.2 | 5 | 16 | 21 | 10.5 |
m48 x 1.5 | 55 | 24 | 27.4 | 5 | 16 | 21 | 10.5 |
m52 x 1.5 | 60 | 24 | 27.4 | 5 | 16 | 21 | 10.5 |
m56 x 2 | 64 | 32 | 36.6 | 5 | 20 | 25 | 14 |
m64 x 2 | 72 | 32 | 36.6 | 5 | 20 | 25 | 14 |
all information is strictly informative
contact: lizhong.deng
phone: 13928071304
tel: 0756-8586520
email: lizhong@zhjiali.com
add: mingzhubeilu388haochangshaxinyun56-301,xiangzhou area,zhuhai city,guangdong province,china.