din 906
*all measurements in millimeters (mm)*
d | b | s | e | t min |
m8 x 1 | 8 | 4 | 4.6 | 4 |
m10 x 1 | 8 | 5 | 5.7 | 4 |
m12 x 1.5 | 10 | 6 | 6.9 | 5 |
m14 x 1.5 | 10 | 4 | 8 | 5 |
m16 x 1.5 | 10 | 8 | 9.2 | 5 |
m18 x 1.5 | 10 | 8 | 9.2 | 5 |
m20 x 1.5 | 10 | 10 | 11.4 | 5 |
m22 x 1.5 | 10 | 10 | 11.4 | 5 |
m24 x 1.5 | 12 | 12 | 13.7 | 6 |
m26 x 1.5 | 12 | 12 | 13.7 | 6 |
m27 x 2 | 12 | 12 | 13.7 | 6 |
m30 x 2 | 12 | 17 | 19.4 | 6 |
m33 x 2 | 12 | 17 | 19.4 | 6 |
m36 x 1.5 | 15 | 19 | 21.7 | 7.5 |
all information is strictly informative
contact: lizhong.deng
phone: 13928071304
tel: 0756-8586520
email: lizhong@zhjiali.com
add: mingzhubeilu388haochangshaxinyun56-301,xiangzhou area,zhuhai city,guangdong province,china.