din 6325 |
*all measurements in millimeters (mm)*
d | l1 | z1 approx | z2 approx |
m1.5 | 0.5 | 0.23 | 0.12 |
m2 | 0.6 | 0.3 | 0.18 |
m2.5 | 0.7 | 0.4 | 0.25 |
m3 | 0.8 | 0.45 | 0.3 |
m4 | 1 | 0.6 | 0.4 |
m5 | 1.2 | 0.75 | 0.5 |
m6 | 1.5 | 0.9 | 0.6 |
m8 | 1.8 | 1.2 | 0.8 |
m10 | 2 | 1.5 | 1 |
m12 | 2.5 | 1.8 | 1.3 |
m14 | 2.5 | 2 | 1.3 |
m16 | 3 | 2.5 | 1.7 |
m20 | 4 | 3 | 2 |
iso-tolerances for metric fasteners
nomimal dimension |
tolerance zone in mm (external measurements) |
||||||
over | to | h6 | h8 | m6 | |||
0 | 1 | 0 | -0.006 | 0 | -0.014 | 0.002 | 0.008 |
1 | 3 | 0 | -0.006 | 0 | -0.014 | 0.002 | 0.008 |
3 | 6 | 0 | -0.008 | 0 | -0.018 | 0.004 | 0.012 |
6 | 10 | 0 | -0.009 | 0 | -0.022 | 0.006 | 0.015 |
10 | 18 | 0 | -0.011 | 0 | -0.027 | 0.007 | 0.018 |
18 | 30 | 0 | -0.030 | 0 | -0.033 | 0.008 | 0.021 |
all information is strictly informative
contact: lizhong.deng
phone: 13928071304
tel: 0756-8586520
email: lizhong@zhjiali.com
add: mingzhubeilu388haochangshaxinyun56-301,xiangzhou area,zhuhai city,guangdong province,china.