din 6319
*all measurements in millimeters (mm)*
form c | |||
d | used for | s/h | d1 |
6.4 | m6 | 2.3 | 12 |
8.4 | m8 | 3.2 | 17 |
10.5 | m10 | 4 | 21 |
13 | m12 | 4.6 | 24 |
17 | m16 | 5.5 | 30 |
21 | m20 | 6.3 | 36 |
25 | m24 | 8.2 | 44 |
31 | m30 | 11.2 | 56 |
37 | m36 | 14 | 68 |
43 | m42 | 17 | 78 |
50 | m49 | 21 | 92 |
type d | ||
d | s/h | d1 |
7.1 | 2.8 | 12 |
9.6 | 3.5 | 17 |
12 | 4.2 | 21 |
14.2 | 5 | 24 |
19 | 6.2 | 30 |
23.2 | 7.5 | 36 |
28 | 9.5 | 44 |
35 | 12 | 56 |
42 | 14 | 68 |
49 | 18 | 78 |
56 | 22 | 92 |
type g | ||
d | s/h | d1 |
12 | 5 | 30 |
14.2 | 6 | 36 |
19 | 7 | 44 |
23.2 | 8 | 50 |
28 | 10 | 60 |
35 | 12 | 68 |
all information is strictly informative
contact: lizhong.deng
phone: 13928071304
tel: 0756-8586520
email: lizhong@zhjiali.com
add: mingzhubeilu388haochangshaxinyun56-301,xiangzhou area,zhuhai city,guangdong province,china.