din 472
*all measurements in millimeters (mm)*
d | s | d1 | a max | b approx. |
m8 | 0.8 | 8.7 | 2.4 | 1.1 |
m9 | 0.8 | 9.8 | 2.5 | 1.3 |
m10 | 1 | 10.8 | 3.2 | 1.4 |
m11 | 1 | 11.8 | 3.3 | 1.5 |
m12 | 1 | 13 | 3.4 | 1.7 |
m13 | 1 | 14.1 | 3.6 | 1.8 |
m14 | 1 | 15.1 | 3.7 | 1.9 |
m15 | 1 | 16.2 | 3.7 | 2 |
m16 | 1 | 17.3 | 3.8 | 2 |
m17 | 1 | 18.3 | 3.9 | 2.1 |
m18 | 1 | 19.5 | 4.1 | 2.2 |
m19 | 1 | 20.5 | 4.1 | 2.2 |
m20 | 1 | 21.5 | 4.2 | 2.3 |
m21 | 1 | 22.5 | 4.2 | 2.4 |
m22 | 1 | 23.5 | 4.2 | 2.5 |
m23 | 1 | 24.6 | 4.3 | 2.5 |
m24 | 1.2 | 25.6 | 4.4 | 2.6 |
m25 | 1.2 | 26.9 | 4.5 | 2.7 |
m26 | 1.2 | 27.9 | 4.7 | 2.8 |
m27 | 1.2 | 28.9 | 4.7 | 2.8 |
m28 | 1.2 | 30.1 | 4.8 | 2.9 |
m29 | 1.2 | 31.1 | 4.8 | 2.9 |
m30 | 1.2 | 32.1 | 4.8 | 3 |
m31 | 1.2 | 33.4 | 5.2 | 3.2 |
m32 | 1.2 | 34.4 | 5.4 | 3.2 |
m33 | 1.2 | 35.4 | 5.4 | 3.2 |
m34 | 1.5 | 36.5 | 5.4 | 3.3 |
m35 | 1.5 | 37.8 | 5.4 | 3.4 |
m36 | 1.5 | 38.8 | 5.4 | 3.5 |
m37 | 1.5 | 39.8 | 5.5 | 3.6 |
m38 | 1.5 | 40.8 | 5.5 | 3.7 |
m39 | 1.5 | 42.1 | 5.6 | 3.8 |
m40 | 1.75 | 43.5 | 5.8 | 3.9 |
m41 | 1.75 | 44.5 | 5.8 | 4 |
m42 | 1.75 | 45.5 | 5.9 | 4.1 |
m43 | 1.75 | 46.5 | 6 | 4.1 |
m44 | 1.75 | 47.5 | 6.1 | 4.2 |
m45 | 1.75 | 48.5 | 6.2 | 4.3 |
m46 | 1.75 | 49.5 | 6.3 | 4.3 |
m47 | 1.75 | 50.5 | 6.4 | 4.4 |
m48 | 1.75 | 51.1 | 6.4 | 4.5 |
m50 | 2 | 54.2 | 6.5 | 4.6 |
m51 | 2 | 55.2 | 6.6 | 4.6 |
m52 | 2 | 56.2 | 6.7 | 4.7 |
m53 | 2 | 57.2 | 6.7 | 4.8 |
m54 | 2 | 58.2 | 6.7 | 4.9 |
m55 | 2 | 59.2 | 6.8 | 5 |
m56 | 2 | 60.2 | 6.8 | 5.1 |
m57 | 2 | 61.2 | 6.8 | 5.1 |
m58 | 2 | 62.2 | 6.9 | 5.2 |
m60 | 2 | 64.2 | 7.3 | 5.4 |
m62 | 2 | 66.2 | 7.3 | 5.5 |
m63 | 2 | 67.2 | 7.2 | 5.6 |
m65 | 2.5 | 69.2 | 7.6 | 5.8 |
m67 | 2.5 | 70.2 | 7.6 | 5.9 |
m68 | 2.5 | 72.5 | 7.8 | 6.1 |
m70 | 2.5 | 74.5 | 7.8 | 6.2 |
m72 | 2.5 | 76.5 | 7.8 | 6.4 |
m75 | 2.5 | 79.5 | 7.8 | 6.6 |
m77 | 2.5 | 80.5 | 7.8 | 6.7 |
m78 | 2.5 | 82.5 | 8.5 | 6.8 |
m80 | 2.5 | 85.5 | 8.5 | 7 |
m82 | 2.5 | 87.5 | 8.5 | 7 |
m85 | 3 | 90.5 | 8.6 | 7.2 |
m87 | 3 | 92.5 | 8.6 | 7.3 |
m88 | 3 | 93.5 | 8.6 | 7.4 |
m90 | 3 | 95.5 | 8.6 | 7.6 |
m92 | 3 | 97.5 | 8.7 | 7.8 |
m95 | 3 | 100.5 | 8.8 | 8.1 |
m97 | 3 | 102.5 | 8.9 | 8.2 |
m98 | 3 | 103.5 | 9 | 8.3 |
m100 | 3 | 105.5 | 9.2 | 8.4 |
m102 | 4 | 108 | 9.5 | 8.5 |
m105 | 4 | 112 | 9.5 | 8.7 |
m107 | 4 | 114 | 9.5 | 8.8 |
m108 | 4 | 115 | 9.5 | 8.9 |
m110 | 4 | 117 | 10.4 | 9 |
m112 | 4 | 119 | 10.5 | 9.1 |
m115 | 4 | 122 | 10.5 | 9.3 |
m117 | 4 | 122 | 10.5 | 9.3 |
m118 | 4 | 122 | 10.5 | 9.3 |
m120 | 4 | 127 | 11 | 9.7 |
m122 | 4 | 127 | 11 | 9.7 |
m125 | 4 | 132 | 11 | 10 |
m127 | 4 | 132 | 11 | 10 |
m128 | 4 | 132 | 11 | 10 |
m130 | 4 | 137 | 11 | 10.2 |
m132 | 4 | 137 | 11 | 10.2 |
m135 | 4 | 142 | 11.2 | 10.5 |
m137 | 4 | 142 | 11.2 | 10.5 |
m138 | 4 | 142 | 11.2 | 10.5 |
m140 | 4 | 147 | 11.2 | 10.7 |
m142 | 4 | 147 | 11.2 | 10.7 |
m145 | 4 | 152 | 11.4 | 10.9 |
m147 | 4 | 152 | 11.4 | 10.9 |
m148 | 4 | 152 | 11.4 | 10.9 |
m150 | 4 | 158 | 12 | 11.2 |
m152 | 4 | 158 | 12 | 11.2 |
m155 | 4 | 164 | 12 | 11.4 |
m157 | 4 | 164 | 12 | 11.4 |
m158 | 4 | 164 | 12 | 11.4 |
m160 | 4 | 169 | 13 | 11.6 |
m162 | 4 | 169 | 13 | 11.6 |
all information is strictly informative
contact: lizhong.deng
phone: 13928071304
tel: 0756-8586520
email: lizhong@zhjiali.com
add: mingzhubeilu388haochangshaxinyun56-301,xiangzhou area,zhuhai city,guangdong province,china.