welcome: zhuhai jiali hardware co.,ltd.

din fastener standard

din471 retaining ring/circlip-尊龙凯时网娱乐官网

din 471    

*all measurements in millimeters (mm)*

d s d1 a max b approx.
m3 0.4 2.7 1.9 0.8
m4 0.4 3.7 2.2 0.9
m5 0.6 4.7 2.5 1.1
m6 0.7 5.6 2.7 1.3
m7 0.8 6.5 3.1 1.4
m8 0.8 7.4 3.2 1.5
m9 1 8.4 3.3 1.7
m10 1 9.3 3.3 1.8
m11 1 10.2 3.3 1.8
m12 1 11 3.3 1.8
m13 1 11.9 3.4 1
m14 1 12.9 3.5 2.1
m15 1 13.8 3.6 2.2
m16 1 14.7 3.7 2.2
m17 1 15.7 3.8 2.3
m18 1.2 16.5 3.9 2.5
m19 1.2 17.5 3.9 2.5
m20 1.2 18.5 4 2.6
m21 1.2 19.5 4.1 2.7
m22 1.2 20.5 4.2 2.8
m23 1.2 21.4 4.3 2.9
m24 1.2 22.2 4.4 3
m25 1.2 23.2 4.4 3
m26 1.2 24.2 4.4 3.1
m27 1.2 25.1 4.6 3.1
m28 1.5 25.9 4.7 3.2
m29 1.5 26.9 4.8 3.4
m30 1.5 27.9 5 3.5
m31 1.5 28.7 5.1 3.5
m32 1.5 29.6 5.2 3.6
m33 1.5 30.5 5.3 3.7
m34 1.5 31.5 5.4 3.8
m35 1.5 32.2 5.6 3.9
m36 1.75 33.2 5.6 4
m37 1.75 34.2 5.7 4.1
m38 1.75 35.2 5.8 4.2
m39 1.75 35.8 5.9 4.3
m40 1.75 36.5 6 4.4
m41 1.75 37.5 6.2 4.4
m42 1.75 38.5 6.5 4.5
m44 1.75 40.5 6.6 4.6
m45 1.75 41.5 6.7 4.7
m46 1.75 42.5 6.8 4.8
m47 1.75 43.5 6.8 4.9
m48 1.75 44.5 6.9 5
m50 2 45.8 6.9 5.1
m52 2 47.8 7 5.2
m54 2 49.8 7.1 5.3
m55 2 50.8 7.2 5.4
m56 2 51.8 7.3 5.5
m57 2 52.8 7.3 5.6
m58 2 53.8 7.3 5.65
m60 2 55.8 7.4 5.8
m62 2 57.8 7.5 6
m63 2 58.8 7.6 6.2
m65 2.5 60.8 7.8 6.3
m67 2.5 62.6 7.9 6.4
m68 2.5 63.5 8 6.5
m70 2.5 65.5 8.1 6.6
m72 2.5 67.5 8.2 6.8
m75 2.5 70.5 8.4 7
m77 2.5 72.5 8.5 7.2
m78 2.5 73.5 8.6 7.3
m80 2.5 74.5 8.6 7.4
m82 2.5 76.5 8.7 7.6
m85 3 79.5 8.7 7.8
m87 3 81.5 8.8 7.9
m88 3 82.5 8.8 8
m90 3 84.5 8.8 8.2
m92 3 84.5 8.8 8.2
m95 3 89.5 9.4 8.6
m97 3 89.5 9.4 8.6
m98 3 89.5 9.4 8.6
m100 3 94.5 9.6 9
m102 3 94.5 9.6 9
m105 4 98 9.9 9.3
m107 4 98 9.9 9.3
m108 4 98 9.9 9.3
m110 4 103 10.1 9.6
m112 4 103 10.1 9.6
m115 4 108 10.6 9.8
m117 4 108 10.6 9.8
m118 4 108 10.6 9.8
m120 4 113 11 10.2
m122 4 113 11 10.2
m125 4 118 11.4 10.4
m127 4 118 11.4 10.4
m128 4 118 11.4 10.4
m130 4 123 11.6 10.7
m132 4 123 11.6 10.7
m135 4 128 11.8 11
m137 4 128 11.8 11
m138 4 128 11.8 11
m140 4 133 12 11.2
m142 4 133 12 11.2
m145 4 138 12.2 11.5
m147 4 138 12.2 11.5
m148 4 138 12.2 11.5
m150 4 142 13 11.8
m152 4 142 13 11.8
m155 4 146 13 12
m157 4 146 13 12
m158 4 146 13 12
m160 4 151 13.3 12.2
m162 4 151 13.3 12.2

all information is strictly informative

contact us

contact: lizhong.deng

phone: 13928071304

tel: 0756-8586520

email: lizhong@zhjiali.com

add: mingzhubeilu388haochangshaxinyun56-301,xiangzhou area,zhuhai city,guangdong province,china.

网站地图