din 463
*all measurements in millimeters (mm)*
d | used for | d1 | l 1 | l 2 | b | s |
3.2 | m3 | 7 | 13 | 5 | 4 | 0.38 |
4.3 | m4 | 9 | 14 | 6.5 | 5 | 0.38 |
5.3 | m5 | 10 | 16 | 8 | 6 | 0.5 |
6.4 | m6 | 12.5 | 18 | 9 | 7 | 0.5 |
8.4 | m8 | 17 | 20 | 11 | 8 | 0.75 |
10.5 | m10 | 21 | 22 | 13 | 10 | 0.75 |
13 | m12 | 24 | 28 | 15 | 12 | 1 |
15 | m14 | 28 | 28 | 16 | 12 | 1 |
17 | m16 | 30 | 32 | 18 | 15 | 1 |
21 | m20 | 37 | 36 | 21 | 18 | 1 |
25 | m24 | 44 | 42 | 25 | 20 | 1 |
28 | m27 | 50 | 48 | 29 | 23 | 1.6 |
31 | m30 | 56 | 52 | 32 | 26 | 1.6 |
34 | m33 | 60 | 56 | 34 | 28 | 1.6 |
37 | m36 | 66 | 60 | 38 | 30 | 1.6 |
all information is strictly informative
contact: lizhong.deng
phone: 13928071304
tel: 0756-8586520
email: lizhong@zhjiali.com
add: mingzhubeilu388haochangshaxinyun56-301,xiangzhou area,zhuhai city,guangdong province,china.