din 462
*all measurements in millimeters (mm)*
d | d1 | s | f | g | h |
m8 | 20 | 0.8 | 3 | 5.9 | 2.5 |
m10 | 25 | 0.8 | 4 | 7.4 | 3 |
m12 | 28 | 0.8 | 5 | 9.3 | 3 |
m14 | 39 | 0.8 | 5 | 11.4 | 3 |
m16 | 32 | 1 | 5 | 13.5 | 3 |
m18 | 34 | 1 | 6 | 15.4 | 4 |
m20 | 36 | 1 | 6 | 17.5 | 4 |
m22 | 40 | 1 | 6 | 19.5 | 4 |
m24 | 42 | 1 | 6 | 21.6 | 4 |
m26 | 45 | 1 | 7 | 23.5 | 5 |
m28 | 50 | 1 | 7 | 25.5 | 5 |
m30 | 50 | 1.2 | 7 | 27.5 | 5 |
m32 | 52 | 1.2 | 7 | 29.6 | 5 |
m35 | 55 | 1.2 | 7 | 32.6 | 5 |
m38 | 58 | 1.2 | 8 | 35.3 | 5 |
m40 | 62 | 1.2 | 8 | 37.3 | 5 |
m42 | 62 | 1.2 | 8 | 39.3 | 5 |
m45 | 68 | 1.2 | 8 | 42.4 | 5 |
m48 | 75 | 1.2 | 8 | 45.4 | 5 |
m50 | 75 | 1.2 | 8 | 47.4 | 5 |
m52 | 80 | 1.2 | 10 | 49.3 | 6 |
m55 | 80 | 1.2 | 10 | 52.9 | 6 |
m58 | 90 | 1.5 | 10 | 55.3 | 6 |
m60 | 90 | 1.5 | 10 | 57.3 | 6 |
m62 | 95 | 1.5 | 10 | 59.3 | 6 |
m65 | 95 | 1.5 | 10 | 62.4 | 6 |
m68 | 100 | 1.5 | 10 | 65.4 | 6 |
m70 | 100 | 1.5 | 10 | 67.4 | 6 |
m72 | 110 | 1.5 | 10 | 68.9 | 7 |
m75 | 110 | 1.5 | 10 | 71.9 | 7 |
m80 | 115 | 1.5 | 10 | 76.9 | 7 |
m85 | 120 | 1.5 | 10 | 81.9 | 7 |
m90 | 130 | 1.5 | 10 | 86.9 | 7 |
contact: lizhong.deng
phone: 13928071304
tel: 0756-8586520
email: lizhong@zhjiali.com
add: mingzhubeilu388haochangshaxinyun56-301,xiangzhou area,zhuhai city,guangdong province,china.