din 935
*all measurements in millimeters (mm)*
d | s | e | m | m1 min |
m4 | 7 | 7.74 | 5 | 3.2 |
m5 | 8 | 8.87 | 6 | 4 |
m6 | 10 | 11.05 | 7.5 | 5 |
m7 | 11 | 12.12 | 8 | 5.5 |
m8 | 13 | 14.38 | 9.5 | 6.5 |
m10 | 17 | 18.9 | 12 | 8 |
m12 | 19 | 21.1 | 15 | 10 |
m14 | 22 | 24.49 | 16 | 11 |
m16 | 24 | 26.75 | 19 | 13 |
m18 | 27 | 29.56 | 21 | 15 |
m20 | 30 | 32.95 | 22 | 16 |
m22 | 32 | 35.03 | 26 | 18 |
m24 | 36 | 39.55 | 27 | 19 |
m27 | 41 | 45.2 | 30 | 22 |
m30 | 46 | 50.85 | 33 | 24 |
m33 | 50 | 55.37 | 35 | 26 |
m36 | 55 | 60.79 | 38 | 29 |
m39 | 60 | 66.44 | 40 | 31 |
m42 | 65 | 71.3 | 46 | 34 |
m45 | 70 | 78.26 | 48 | 36 |
m48 | 75 | 82.6 | 50 | 38 |
m52 | 80 | 88.25 | 54 | 42 |
m56 | 85 | 95.07 | 57 | 45 |
m58 | 90 | 100.72 | 63 | 48 |
m60 | 90 | 100.72 | 63 | 48 |
m64 | 95 | 106.37 | 66 | 51 |
m68 | 100 | 112.02 | 69 | 54 |
m72 | 105 | 117.67 | 73 | 58 |
m76 | 110 | 123.32 | 76 | 61 |
m80 | 115 | 128.97 | 79 | 64 |
m85 | 120 | 134.62 | 88 | 68 |
m90 | 130 | 145.77 | 92 | 72 |
m95 | 135 | 151.42 | 96 | 76 |
m100 | 145 | 162.72 | 100 | 80 |
all information is strictly informative
联系人:邓先生
手机:13928071304
电话:0756-8586520
邮箱:lizhong@zhjiali.com
地址: 广东省 珠海市 香洲区 前山明珠北路388号56-301