din 934
*all measurements in millimeters (mm)*
d | s | e | m |
m1 | 2.5 | 2.72 | 0.8 |
m1.2 | 3 | 3.29 | 1 |
m1.4 | 3 | 3.29 | 1.2 |
m1.6 | 3.2 | 3.48 | 1.3 |
m1.7 | 3.5 | 3.82 | 1.4 |
m2 | 4 | 4.32 | 1.6 |
m2.3 | 4.5 | 4.95 | 1.8 |
m2.5 | 5 | 5.45 | 2 |
m2.6 | 5 | 5.51 | 2 |
m3 | 5.5 | 6.01 | 2.4 |
m3.5 | 6 | 6.01 | 2.8 |
m4 | 7 | 7.66 | 3.2 |
m5 | 8 | 8.76 | 4 |
m6 | 10 | 11.05 | 5 |
m7 | 11 | 12.12 | 5.5 |
m8 | 13 | 14.38 | 6.5 |
m10 | 17 | 18.9 | 8 |
m12 | 19 | 21.1 | 10 |
m14 | 22 | 24.49 | 11 |
m16 | 24 | 26.75 | 13 |
m18 | 27 | 29.56 | 15 |
m20 | 30 | 32.95 | 16 |
m22 | 32 | 35.03 | 18 |
m24 | 36 | 39.55 | 19 |
m27 | 41 | 45.2 | 22 |
m30 | 46 | 50.85 | 24 |
m33 | 50 | 55.37 | 26 |
m36 | 55 | 60.79 | 29 |
m39 | 60 | 66.44 | 31 |
m42 | 65 | 71.3 | 34 |
m45 | 70 | 76.95 | 36 |
m48 | 75 | 82.6 | 38 |
m52 | 80 | 88.25 | 42 |
m56 | 85 | 95.07 | 45 |
m60 | 90 | 100.72 | 48 |
m64 | 95 | 106.37 | 51 |
m68 | 100 | 112.02 | 54 |
m72 | 105 | 117.67 | 58 |
m76 | 110 | 123.32 | 61 |
m80 | 115 | 128.97 | 64 |
m85 | 120 | 133.11 | 68 |
m90 | 130 | 145.77 | 72 |
m95 | 135 | 151.42 | 76 |
m100 | 145 | 162.72 | 80 |
m105 | 150 | 16837 | 84 |
m110 | 155 | 174.02 | 88 |
m115 | 165 | 185.32 | 92 |
m120 | 170 | 190.97 | 96 |
m125 | 180 | 202.27 | 100 |
m130 | 185 | 207.75 | 104 |
m135 | 190 | 213.40 | 108 |
m140 | 200 | 224.70 | 112 |
m145 | 210 | 236 | 116 |
m150 | 210 | 236 | 120 |
all information is strictly informative
联系人:邓先生
手机:13928071304
电话:0756-8586520
邮箱:lizhong@zhjiali.com
地址: 广东省 珠海市 香洲区 前山明珠北路388号56-301