din 582
*all measurements in millimeters (mm)*
d | d1 | d2 | d3 | h | e |
m6 | 28 | 16 | 17 | 36 | 8.5 |
m8 | 36 | 20 | 20 | 36 | 8.5 |
m10 | 45 | 25 | 25 | 45 | 10 |
m12 | 54 | 30 | 30 | 53 | 11 |
m16 | 63 | 35 | 35 | 62 | 13 |
m20 | 72 | 40 | 40 | 71 | 16 |
m24 | 90 | 50 | 50 | 90 | 20 |
m30 | 108 | 60 | 65 | 109 | 25 |
m36 | 126 | 70 | 75 | 128 | 30 |
m42 | 144 | 80 | 85 | 147 | 35 |
maximum loadings by the piece lifted in kg | ||
direction of pull | ||
thread diameter | for one nut |
for two nuts (pulling at a 45 degree angle) |
m8 | 140 | 95 |
m10 | 230 | 170 |
m12 | 340 | 240 |
m16 | 700 | 500 |
m20 | 1200 | 830 |
m24 | 1800 | 1270 |
m30 | 3600 | 2600 |
m36 | 5100 | 3700 |
m42 | 7000 | 5000 |
m48 | 8600 | 6100 |
m56 | 11500 | 8300 |
m64 | 16000 | 11000 |
all information is strictly informative
联系人:邓先生
手机:13928071304
电话:0756-8586520
邮箱:lizhong@zhjiali.com
地址: 广东省 珠海市 香洲区 前山明珠北路388号56-301