din 923
*all measurements in millimeters (mm)*
d | b | d1 max. | d2 max. | k | n | t min. |
m3 | 4.5 | 7 | 4 | 1.8 | 0.8 | 0.9 |
m4 | 6 | 8.5 | 5.5 | 2.4 | 1 | 1.2 |
m5 | 7 | 11 | 7 | 2.7 | 1.2 | 1.3 |
m6 | 9 | 13 | 8 | 3.1 | 1.6 | 1.5 |
m8 | 11 | 16 | 10 | 3.8 | 2 | 1.9 |
all information is strictly informative
contact: lizhong.deng
phone: 13928071304
tel: 0756-8586520
email: lizhong@zhjiali.com
add: mingzhubeilu388haochangshaxinyun56-301,xiangzhou area,zhuhai city,guangdong province,china.