din 916
*all measurements in millimeters (mm)*
d | d1 max | t min* | e | s |
m2 | 1 | 0.8 | 1.003 | 0.9 |
m2.5 | 1.2 | 1.2 | 1.427 | 1.3 |
m3 | 1.4 | 1.2 | 1.73 | 1.5 |
m4 | 2 | 1.5 | 2.3 | 2 |
m5 | 2.5 | 2 | 2.87 | 2.5 |
m6 | 3 | 2 | 3.44 | 3 |
m8 | 5 | 3 | 4.58 | 4 |
m10 | 6 | 6 | 5.72 | 5 |
m12 | 8 | 8 | 6.86 | 6 |
m14 | 9 | 9 | 6.86 | 6 |
m16 | 10 | 10 | 9.15 | 8 |
m20 | 14 | 12 | 11.43 | 10 |
m24 | 16 | 15 | 13.72 | 12 |
*socket depth may be slightly less for very short lengths.
all information is strictly informative
contact: lizhong.deng
phone: 13928071304
tel: 0756-8586520
email: lizhong@zhjiali.com
add: mingzhubeilu388haochangshaxinyun56-301,xiangzhou area,zhuhai city,guangdong province,china.