din 7978
*all measurements in millimeters (mm)*
d | a approx | r approx | d1 | d2 | t1 | t2 max | t3 |
6 | 0.8 | 6 | m4 | 4.3 | 6 | 10 | 1 |
8 | 1 | 8 | m5 | 5.3 | 8 | 12 | 1.2 |
10 | 1.2 | 10 | m6 | 6.4 | 10 | 16 | 1.2 |
12 | 1.6 | 12 | m8 | 8.4 | 12 | 20 | 1.2 |
16 | 2 | 16 | m10 | 10.5 | 16 | 25 | 1.5 |
20 | 2.5 | 20 | m12 | 13 | 18 | 27 | 1.5 |
all information is strictly informative
contact: lizhong.deng
phone: 13928071304
tel: 0756-8586520
email: lizhong@zhjiali.com
add: mingzhubeilu388haochangshaxinyun56-301,xiangzhou area,zhuhai city,guangdong province,china.