din 6912
*all measurements in millimeters (mm)*
d | b | d2 min | t1 min | s | k max | d1 max |
m4 | 14 | 2 | 1.48 | 3 | 2.8 | 7 |
m5 | 16 | 2.5 | 1.88 | 4 | 3.5 | 8.5 |
m6 | 18 | 3 | 2.38 | 5 | 4 | 10 |
m8 | 22 | 4 | 2.88 | 6 | 5 | 13 |
m10 | 26 | 5 | 3.35 | 8 | 6.5 | 16 |
m12 | 30 | 6 | 3.85 | 10 | 7.5 | 18 |
m14 | 34 | 7 | 4.35 | 12 | 8.5 | 21 |
m16 | 38 | 8 | 5.35 | 14 | 10 | 24 |
m20 | 46 | 10 | 6.32 | 17 | 12 | 30 |
m24 | 54 | 12 | 6.82 | 19 | 14 | 36 |
m30 | 66 | 15 | 8.82 | 22 | 17.5 | 45 |
all information is strictly informative
contact: lizhong.deng
phone: 13928071304
tel: 0756-8586520
email: lizhong@zhjiali.com
add: mingzhubeilu388haochangshaxinyun56-301,xiangzhou area,zhuhai city,guangdong province,china.