din 610
*all measurements in millimeters (mm)*
d | k | e | s max. | b = to 50 | b = to 150 | b = to 200 |
m8 | 5.3 | 14.38 | 13 | 11.5 | 13.5 | 18.5 |
m10 | 6.4 | 17.77 | 16 | 13.5 | 15.5 | 20.5 |
m12 | 7.5 | 19.85 | 18 | 15.5 | 17.5 | 22.5 |
m14 | 8.8 | 22.78 | 21 | 17 | 19 | 24 |
m16 | 10 | 26.17 | 24 | 19 | 21 | 26 |
m20 | 12.5 | 32.95 | 30 | 22.5 | 24.5 | 29.5 |
m24 | 15 | 39.55 | 36 | 26.5 | 28.5 | 33.5 |
m30 | 19 | 50.85 | 46 | - | 34 | 39 |
all information is strictly informative
contact: lizhong.deng
phone: 13928071304
tel: 0756-8586520
email: lizhong@zhjiali.com
add: mingzhubeilu388haochangshaxinyun56-301,xiangzhou area,zhuhai city,guangdong province,china.