din 580
*all measurements in millimeters (mm)*
d | l | d1 | d2 | d3 | h | e |
m6 | 13 | 28 | 16 | 17 | 36 | 6 |
m8 | 13 | 36 | 20 | 20 | 36 | 6 |
m10 | 17 | 45 | 25 | 25 | 45 | 8 |
m12 | 20.5 | 54 | 30 | 30 | 53 | 10 |
m16 | 27 | 63 | 35 | 35 | 62 | 12 |
m20 | 30 | 72 | 40 | 40 | 71 | 14 |
m24 | 36 | 90 | 50 | 50 | 90 | 18 |
m30 | 45 | 108 | 60 | 65 | 109 | 22 |
m36 | 54 | 126 | 70 | 75 | 128 | 26 |
m42 | 63 | 144 | 80 | 85 | 147 | 30 |
maximum loadings by the piece lifted in kg | ||
direction of pull | ||
thread diameter | for one bolt |
for two bolts (pulling at a 45 degree angle) |
m8 | 140 | 95 |
m10 | 230 | 170 |
m12 | 340 | 240 |
m16 | 700 | 500 |
m20 | 1200 | 830 |
m24 | 1800 | 1270 |
m30 | 3600 | 2600 |
m36 | 5100 | 3700 |
m42 | 7000 | 5000 |
m48 | 8600 | 6100 |
m56 | 11500 | 8300 |
m64 | 16000 | 11000 |
all information is strictly informative
contact: lizhong.deng
phone: 13928071304
tel: 0756-8586520
email: lizhong@zhjiali.com
add: mingzhubeilu388haochangshaxinyun56-301,xiangzhou area,zhuhai city,guangdong province,china.