din 434 |
*all measurements in millimeters (mm)*
d | used for | a | b | e | h |
9 | m8 | 22 | 22 | 2.9 | 3.8 |
11 | m10 | 22 | 22 | 2.9 | 3.8 |
14 | m12 | 26 | 30 | 3.7 | 4.9 |
18 | m16 | 32 | 36 | 4.45 | 5.9 |
22 | m20 | 40 | 44 | 5.25 | 7 |
24 | m22 | 44 | 50 | 6 | 8 |
26 | m24 | 56 | 56 | 6.26 | 8.5 |
30 | m27 | 56 | 56 | 6.26 | 8.5 |
33 | m30 | 62 | 62 | 6.75 | 9 |
all information is strictly informative
contact: lizhong.deng
phone: 13928071304
tel: 0756-8586520
email: lizhong@zhjiali.com
add: mingzhubeilu388haochangshaxinyun56-301,xiangzhou area,zhuhai city,guangdong province,china.