din 6798 |
*all measurements in millimeters (mm)*
d | used for | d1 | s |
2.7 | m2.5 | 5.5 | 0.4 |
3.2 | m3 | 6 | 0.4 |
3.7 | m3.5 | 7 | 0.5 |
4.3 | m4 | 8 | 0.5 |
5.1 | m5 | 9 | 0.5 |
5.3 | m5 | 10 | 0.6 |
6.4 | m6 | 11 | 0.7 |
8.2 | m8 | 14 | 0.8 |
8.4 | m8 | 15 | 0.8 |
10.5 | m10 | 18 | 0.9 |
13 | m12 | 20.5 | 1 |
15 | m14 | 24 | 1 |
17 | m16 | 26 | 1.2 |
21 | m20 | 33 | 1.4 |
25 | m24 | 38 | 1.5 |
all information is strictly informative
联系人:邓先生
手机:13928071304
电话:0756-8586520
邮箱:lizhong@zhjiali.com
地址: 广东省 珠海市 香洲区 前山明珠北路388号56-301