din 439
*all measurements in millimeters (mm)*
d | s | e | m |
m2 | 4 | 4.32 | 1.2 |
m3 | 5.5 | 6.01 | 1.8 |
m4 | 7 | 7.66 | 2.2 |
m5 | 8 | 8.79 | 2.7 |
m6 | 10 | 11.05 | 3.2 |
m8 | 13 | 14.38 | 4 |
m10 | 17 | 18.9 | 5 |
m12 | 19 | 21.1 | 6 |
m14 | 22 | 24.49 | 7 |
m16 | 24 | 26.75 | 8 |
m18 | 27 | 29.56 | 9 |
m20 | 30 | 32.95 | 10 |
m22 | 32 | 35.03 | 11 |
m24 | 36 | 39.55 | 12 |
m27 | 41 | 45.2 | 13.5 |
m30 | 46 | 50.85 | 15 |
m33 | 50 | 55.37 | 16.5 |
m36 | 55 | 60.79 | 18 |
all information is strictly informative
联系人:邓先生
手机:13928071304
电话:0756-8586520
邮箱:lizhong@zhjiali.com
地址: 广东省 珠海市 香洲区 前山明珠北路388号56-301