din 435 |
*all measurements in millimeters (mm)*
d | used for | a | b | e | h |
9 | m8 | 22 | 22 | 3.05 | 4.6 |
11 | m10 | 22 | 22 | 3.05 | 4.6 |
14 | m12 | 26 | 30 | 4.1 | 6.2 |
18 | m16 | 32 | 36 | 5 | 7.5 |
22 | m20 | 40 | 44 | 6.1 | 9.2 |
24 | m22 | 44 | 50 | 6.5 | 10 |
26 | m24 | 56 | 56 | 6.9 | 10.8 |
30 | m27 | 56 | 56 | 6.9 | 10.8 |
33 | m30 | 62 | 62 | 7.5 | 11.7 |
all information is strictly informative
联系人:邓先生
手机:13928071304
电话:0756-8586520
邮箱:lizhong@zhjiali.com
地址: 广东省 珠海市 香洲区 前山明珠北路388号56-301